Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71703
Export to Endnote
Title: | EL 5420 Mount Solitaire, Tanami region, NT, 5th annual report for year ending 02-05-1994 |
Title Holder / Company: | Zapopan |
Report id: | CR1994-0310 |
Tenure: | EL5420 |
Year: | 1994 |
Author: | Johnston, AC |
Abstract: | Work completed consisted of the collection of 97 rock chip samples and geological mapping. Anomalous gold and base metal values were obtained (max 475ppb Au, 192ppm Cu, 835ppm Pb, 503ppm Zn). Two targets warranting further exploration have been defined. One zone occurs in the SW of the licence, while the other zone is in the NE of the licence associated with a NW trending fracture zone. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940310.pdf | 1.62 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.