Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71587
Export to Endnote
Title: | EL 9868 Acacia Mt Todd District, NT. Annual Report for Exploration Year Seven of Tenure 24 July 2003-23 July 2004 |
Title Holder / Company: | Yimuyn Manjerr Investments Yilgarn Gold Vallance Holdings |
Report id: | CR2004-0396 |
Tenure: | EL9868 |
Year: | 2004 |
Abstract: | Mount Todd (now Yimuyn Manjerr) mine has been on care and maintenance since 1997. The mine operatorship and leaseholders for EL 9868 have changed as companies dealt with financial difficulties. The lease is held for gold exploration in the metasediments of Burrell Creek Formation in the Pine Creek Orogen. No work was carried out in Year 7 of tenure. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20040396.pdf | 9.75 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.