Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71387Export to Endnote
| Title: | Second annual report for SEL 8748, for the period 29 August 1995 to 28 August 1996, Phillip Creek prospect |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1996-0812 |
| Tenure: | SEL8748; EL7766; EL7898; EL7609 |
| Year: | 1996 |
| Author: | Ward, B |
| Abstract: | 1323 vacuum geochemical holes drilled for a total of 10197 meters. Five RAB holes drilled to the north of the Golden Slipper workings. 4 inclined RC holes drilled for a total of 432 meters. An electromagnetic survey carried out over the Golden Slipper workings-results in next annual report. Anomalous bedrock of up to 8.7ppb Au required infill vacuum geochemical drilling. The RAB-RC drilling program way generally disappointing with only minor Au-Cu anomalism with associated Bi-Zn anomalism. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960812.pdf | 7.25 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.