Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71383
Export to Endnote
Title: | First annual report EL 7688 Great Western 2, 10 April 1992 to 9 April 1993 |
Title Holder / Company: | TC8 |
Report id: | CR1993-0374 |
Tenure: | EL7688 |
Year: | 1993 |
Author: | Simpson, PG |
Abstract: | Work undertaken during this anniversary period included rock chip sampling of a small working near MLC0600 believed to have been known as Dolomite and three small ironstone bodies nearby as well as composite sampling of drill heaps located at Explorer 204. Analysis of the Dolomite rock chips returned anomalous gold, copper and bismuth values. Panning of the area also revealed free gold. These results suggest that this area may host a small high grade gold deposit. One of the ironstone bodies chip sampled returned anomalous gold values with a maximum assay of 0.19g-t Au obtained. The drill heaps from Explorer 204 produced anomalous Au-Bi values. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930374.pdf | 17.21 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.