Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71174
Export to Endnote
Title: | MCN 3676-3683, Horseshoe, Mount Todd district, NT, final report on exploration |
Title Holder / Company: | Pegasus Gold Australia |
Report id: | CR1997-0091 |
Tenure: | MCN3676; MCN3677; MCN3678; MCN3679; MCN3680; MCN3681; MCN3682; MCN3683; EL9735 |
Year: | 1997 |
Author: | Manouge, P |
Abstract: | Soil and rock chip sampling by Pegasus failed to return any significant values. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19970091.pdf | 614.38 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.