Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71002Export to Endnote
| Title: | Exploration Licence 1671, Annual report 1979, Karn, NT |
| Title Holder / Company: | Carpentaria Exploration Company |
| Report id: | CR1980-0030 |
| Tenure: | EL1671 |
| Year: | 1980 |
| Author: | Janacek, J |
| Abstract: | A number of copper, lead and zinc anomalies delineated. Mineralisation in Thor Prospect occurs in Dolomite. Often hydrocarbons are associated with the mineralisation. |
| NOTE: | Data incomplete |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19800030.pdf | 15.6 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.