Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71000
Export to Endnote
Title: | Mount Bundey exploration programme EL 2068 and EL 2146 analysis of 1980 programme |
Title Holder / Company: | Pan D'Or Mining Aquitaine Australia Minerals Jimberlana Minerals |
Report id: | CR1980-0243 |
Tenure: | EL2068; EL2146 |
Year: | 1980 |
Author: | Treasurer, PA |
Abstract: | Some slight base metal anomalies need to be tested. Follow up on radiometric anomalies recommended. DME reports CR80-245 (maps) and CR80-244 accompany this report. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19800243.pdf | 13.02 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.