Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70951Export to Endnote
| Title: | AP 2729 Tolmer Plateau, Nevsam Joint Venture, Report on percussion & rotary drilling June - July 1971. |
| Title Holder / Company: | Nevsam Mining CRA Exploration, |
| Report id: | CR1971-0126 |
| Tenure: | AP2729 |
| Year: | 1971 |
| Author: | Fraser, WJ |
| Abstract: | A strong radiometric anomaly was discovered by an airborne scintillometer survey, located at the top of one of a number of cold water springs flowing off the edge of the Mt Tolmer Plateau, Percussion and rotary drilling were carried out to test a theory that uranium mineralization was present at the Upper /Lower Proterozoic unconformity below the springs. Radiometric probing showed one short section of significant anomalous radioactivity, however assays of chip samples gave 8 ppm U and 250 ppm Th. No further drilling is recommended. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19710126.pdf | 955.82 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.