Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70815Export to Endnote
| Title: | End of year interim report Southern Star prospect 1987 |
| Title Holder / Company: | Roebuck Resources |
| Report id: | CR1991-0021 |
| Tenure: | AC26; AC27; AC29; AC48 |
| Year: | 1991 |
| Author: | Thiele, BW |
| Abstract: | The prospect was drilled over 750m of strike. Results were generally disappointing with the majority of the intersections grading less than 1g-t Au. Mapping suggests that steeply dipping ironstone veins represent an east-west trending fault trace. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19910021.pdf | 3.02 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.