Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70743Export to Endnote
| Title: | EL 1653 Computer modelling and ground magnetic surveying, Old Mount Bundey magnetic anomaly |
| Title Holder / Company: | Aquitaine Australia Minerals Pan D'or Mining, Jimberlana Minerals |
| Report id: | CR1981-0027 |
| Tenure: | EL1653 |
| Year: | 1981 |
| Author: | McInerney, PM |
| Abstract: | On the basis of magnetics the anomaly may be a target with economic interest, or it may simply be a small, slightly magnetic intrusive plug, a granite or weakly magnetic basic rock. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19810027.pdf | 661.02 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.