Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70566Export to Endnote
| Title: | Report on exploration AP 1986 for June 1971. |
| Title Holder / Company: | Central Pacific Minerals |
| Report id: | CR1971-0130 |
| Tenure: | AP1986 |
| Year: | 1971 |
| Abstract: | Low order copper anomaly requires further checking. Base metals are shedding from ferruginous zones but are of no significance. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19710130.pdf | 1.07 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.