Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70443
Export to Endnote
Title: | Partial relinquishment report for EL 10064, EL 10407 and EL 22771, Mt Doreen Project, 30th October 2001 to 29th October 2004 |
Title Holder / Company: | Tanami Exploration |
Report id: | CR2004-0704 |
Tenure: | EL10064; EL10407; EL22771 |
Year: | 2004 |
Author: | Rohde, C |
Abstract: | ELs 10064, 10407 and 22771 form part of Tanami Gold's Mount Doreen Project. The areas relinquished in the third year of tenure lie on Mount Doreen 250K map. Only limited exploration was carried out and only 6 rockchips are relevant. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20040704_2004_P.pdf | 740.29 kB | Add | |
CR2004-0704_Appendices.zip | 9.37 kB | Unknown | Add |
CR2004-0704_Data.zip | 7.98 kB | Unknown | Add |
CR2004-0704_Figures.zip | 183.22 kB | Unknown | Add |
CR2004-0704_Plates.zip | 481.13 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.