Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70223
Export to Endnote
Title: | First annual report for EL 23637, 11th April 2003 to 10th April 2004 |
Title Holder / Company: | Tanami Exploration |
Report id: | CR2004-0261 |
Tenure: | EL23637 |
Year: | 2004 |
Author: | Rohde, C |
Abstract: | EL 23637 'Mt Baldwin' is situated in the Northern Arunta block at the boundary with the Southern Georgina Basin. The tenement was granted in April 2003 to Tanami Exploration NL. This report describes exploration carried out in its first year of tenure. EL 23637 is traversed by the Delny-Mt Sainthill retrograde shear zone, which is considered prospective for Arltunga-Winnecke style epithermal copper-gold mineralisation. Reconnaissance was carried out and five rock chip samples were taken on EL 23637 from a ca.80m wide shear zone that is interpreted as a splay off the Delny-Mt Sainthill retrograde shear zone. A best result of 11 ppb Au was returned. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23637_2004_A.pdf | 12.2 MB | Add | |
CR2004-0261_Appendices.zip | 9.1 kB | Unknown | Add |
CR2004-0261_Data.zip | 7.2 kB | Unknown | Add |
CR2004-0261_Figures.zip | 366.9 kB | Unknown | Add |
CR2004-0261_GIS_Files.zip | 1.42 kB | Unknown | Add |
CR2004-0261_Plates.zip | 9.48 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.