Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70193Export to Endnote
| Title: | First and final report for EL 23366 'Mt Palmer', from 23rd December 2002 to 22nd December 2003 |
| Title Holder / Company: | Tanami Exploration |
| Report id: | CR2004-0198 |
| Tenure: | EL23366 |
| Year: | 2003 |
| Author: | Rohde, C |
| Abstract: | During the reporting period, area was mapped and geochemical sampling was carried out. 44 stream sediment and 5 rock chip samples were analysed for various elements with only one sample yielding anomalous value, hence area was surrendered. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL23366_2004_AS.pdf | 2.22 MB | Add | |
| CR2004-0198_Appendices.zip | 31.77 kB | Unknown | Add |
| CR2004-0198_Data.zip | 12.05 kB | Unknown | Add |
| CR2004-0198_Figures.zip | 378.08 kB | Unknown | Add |
| CR2004-0198_Plates.zip | 1.26 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.