Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70178
Export to Endnote
Title: | Fifth and final report for EL 8899 'Frederick', for the period 29/04/1999 to 13/01/2004 |
Title Holder / Company: | Newmont Tanami |
Report id: | CR2004-0178 |
Tenure: | EL8899 |
Year: | 2004 |
Author: | Bargmann, S Walter, M |
Abstract: | EL8899 (Frederick) is located in the Granites-Tanami block, approximately 135km northwest of the Granites Gold Mine. The licence was granted on the 29th April 1999 and was relinquished in full on the 13th January 2004. Exploration has comprised ground magnetic surveying, surface sampling and drilling. This work has downgraded the prospectivity of the area. This report represents the fifth and final report for EL 8899. Summary of work completed: 18.5km ground magnetics, 154 lag samples, 9 rock chip samples, 857 soil samples, 17 petrology samples, 92 aircore drillholes for 4518m, 1555 samples. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8899_2004_AS.pdf | 1.21 MB | Add | |
CR2004-0178_Appendix1.zip | 70.98 kB | Unknown | Add |
CR2004-0178_Appendix2.zip | 83.49 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.