Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70136
Export to Endnote
Title: | First annual report for EL 22922 Burt, for year ending 22 December 2003 |
Title Holder / Company: | Tanami Exploration |
Report id: | CR2004-0084 |
Tenure: | EL22922 |
Year: | 2003 |
Author: | Rohde, C |
Abstract: | The EL 22922 was included within an Arunta-wide bedrock geological interpretation and geophysical targeting exercise. Several targets were outlined and reviewed on structural and lithological basis. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR2004-0084_Burt_-_EL_22922_-_Annual_Report_-_Text_Only.pdf | 102.8 kB | Add | |
CR2004-0084_Burt_-_EL_22922_-_Annual_Report.pdf | 12.76 MB | Add | |
CR2004-0084_FIGURE_1.pdf | 164.1 kB | Add | |
CR2004-0084_FIGURE_2.pdf | 372.56 kB | Add | |
CR2004-0084_PLATE_1.pdf | 225.24 kB | Add | |
CR2004-0084_PLATE_2.pdf | 6.33 MB | Add | |
CR2004-0084_PLATE_3.pdf | 5.58 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.