Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70066
Export to Endnote
Title: | Partial surrender report for EL 5892 |
Title Holder / Company: | Cameco Australia |
Report id: | CR2003-0414 |
Tenure: | EL5892 |
Year: | 2003 |
Author: | Sawyer, L Beckitt, G Otto, G Melville, P |
Abstract: | The lack of outcrop within the relinquished portions of EL 5892, and the interpreted unfavourable Nimbuwah Complex granitoid basement rocks in the area do not encourage further exploration. The uranium prospectivity within the relinquished portion of the tenement is considered to be low. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL5892_2003_P_01.pdf | 195.72 kB | Add | |
EL5892_2003_P_02_Readme.txt | 929 B | Text | Add |
CR2003-0414_Appendices.zip | 748.79 kB | ZIP | Add |
CR2003-0414_Figures.zip | 59.15 MB | ZIP | Add |
CR2003-0414_Geophysics.zip | 146.68 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.