Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/70062
Export to Endnote
Title: | Annual report for EL 9824 'Carrara Range', for the period 10/07/2002 to 09/07/2003 |
Title Holder / Company: | Anglo American Exploration Australia Arafura Resources |
Report id: | CR2003-0410 |
Tenure: | EL9824 |
Year: | 2003 |
Author: | Lane, S Stacey, B |
Abstract: | The regional reconnaissance program was comprised of a TEM survey accompanied by a rock and soil geochemical sampling program. This has identified several conductive responses within the stratigraphy, with the strongest been located on line 772600E. Elevated Au (135.5 ppb), Co (256 ppm), Cu (363.06 ppm), Mn (12,011 ppm), Pb (46.28 ppm) and U (38.03 ppm) were detected within rock chip samples. Further work is warrented within the area. |
NOTE: | Additional large geophysics datasets are available on request |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9824_2003_A_01.pdf | 221.94 kB | Add | |
EL9824_2003_A_02_Alteration_Legend.pdf | 9.83 kB | Add | |
EL9824_2003_A_03_Analysis_Specifications.pdf | 153.88 kB | Add | |
EL9824_2003_A_04_Lithology_Legend.pdf | 10.25 kB | Add | |
CR2003-0410_Appendices.zip | 259.46 kB | Unknown | Add |
CR2003-0410_Figures.zip | 934.41 kB | Unknown | Add |
CR2003-0410_Geophysics.zip | 251.25 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.