Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69977
Export to Endnote
Title: | First annual report for the period ending 20 May 2003, EL 10025 'Depot Creek 2' |
Title Holder / Company: | Rio Tinto Exploration |
Report id: | CR2003-0228 |
Tenure: | EL10025 |
Year: | 2003 |
Author: | Bishop, SR |
Abstract: | No field based exploration was carried out. The company assessed available geomorphologic, geological, geophysical and historical sampling datasets for EL 10025. Potential target areas has been identified for the indicator mineral occurrences and developed various models that may explain their geographic and geological sources. However the company decided that the licence area should be divested along with neighbouring tenement of the Victoria Diamond project. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL10025_2003_A_01.pdf | 61.62 kB | Add | |
EL10025_2003_A_02_Location.pdf | 814.05 kB | Add | |
EL10025_2003_A_03_Verification_Listing.pdf | 24.61 kB | Add | |
EL10025_2003_A_04_Metadata_Form.pdf | 32.65 kB | Add | |
EL10025_2003_A_05_Readme.txt | 1.2 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.