Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69920
Export to Endnote
Title: | First annual report for EL 10100 'Baystone Bore', for the period 15th April 2002 to 14th April 2003 |
Title Holder / Company: | Anglogold Australia |
Report id: | CR2003-0147 |
Tenure: | EL10100 |
Year: | 2003 |
Author: | Spurway, N |
Abstract: | During the first year of tenure some desktop studies and review of a available remote sensing data were carried out. Several interesting structural targets were identified. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR2003-0147_NT.12472_Baystone_Bore.pdf | 8.74 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.