Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69910
Export to Endnote
Title: | Fourth Annual Report for the year ending 17 March 2003 and Final Report for the period March 1999 to March 2003 EL 9787 Mt Davidson North |
Title Holder / Company: | Tanami Gold |
Report id: | CR2003-0127 |
Tenure: | EL9787 |
Year: | 2003 |
Author: | Kavanagh, ME |
Abstract: | The report details work done within the surrendered exploration licence area. A low level aeromagnetic survey was flown over the entire area. The data was interpreted together with the Landsat-TM and Spot imagery. A prominent paleochanel has been identified and followed up by drilling, but no significant gold values were returned. Results obtained up to date downgraded the gold potential of EL 9787 and accordingly the tenement was relinquished. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9787_2003_AS.pdf | 512.73 kB | Add | |
CR2003-0127_Appendices.zip | 32.02 kB | ZIP | Add |
CR2003-0127_Figures.zip | 84.11 kB | ZIP | Add |
CR2003-0127_Geophysics.zip | 55.71 MB | ZIP | Add |
CR2003-0127_Plates.zip | 380.5 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.