Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69909
Export to Endnote
Title: | Partial Relinquishment Report for EL 7109 Mt Davidson for the year ending 28th March 2003 |
Title Holder / Company: | Tanami Gold |
Report id: | CR2003-0128 |
Tenure: | EL7109 |
Year: | 2003 |
Author: | Kavanagh, ME |
Abstract: | Work included aeromagnetic survey based on which drilling targets were selected. All of the drill holes bottomed either in gneiss or deep cover of sediments. No significant gold values were returned from the drilling programs. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7109_2003_P.pdf | 226.48 kB | Add | |
CR2003-0128_Appendices.zip | 86.01 kB | ZIP | Add |
CR2003-0128_Figures.zip | 138.07 kB | ZIP | Add |
CR2003-0128_Geophysics.zip | 55.71 MB | ZIP | Add |
CR2003-0128_Plates.zip | 55.49 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.