Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69908
Export to Endnote
Title: | Fourth annual report for EL 7109 'MT Davidson', for the year ending 28th March 2003 |
Title Holder / Company: | Tanami Gold |
Report id: | CR2003-0129 |
Tenure: | EL7109 |
Year: | 2003 |
Author: | Kavanagh, ME |
Abstract: | Work included drilling five RC drill holes, three into garnet zone but results were disappointing with the best intercept 8 m @ 62 ppb Au from 52 m. Other two drill holes were testing a linear magnetic high suggested by study work by Dind Puquan. The first hole intersected amphibole-bearing gneissic layers the most probably source of the aeromagnetic high. The second hole failed to reach the target depth. No further exploration of the norther zone is warranted. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7109_2003_A.pdf | 240.72 kB | Add | |
CR2003-0129_Appendices.zip | 25.65 kB | Unknown | Add |
CR2003-0129_Figures.zip | 173.75 kB | Unknown | Add |
CR2003-0129_Plates.zip | 31.44 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.