Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69885
Export to Endnote
Title: | Final report for EL 8931 for the period 13th October 1997 to 26th September 2002 |
Title Holder / Company: | Newmont Australia |
Report id: | CR2002-0372 |
Tenure: | EL8931 |
Year: | 2002 |
Abstract: | Work on the licence area included a surface sampling program. Results obtained where very poor with the max. values of 0.4 and 05.ppb Au. After reviews, the area has been downgraded. This does not mean however that some of the anomalies generated will not be tested in future. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8931_2002_S_01.pdf | 1.36 MB | Add | |
EL8931_2002_S_02_Letter.pdf | 96.6 kB | Add | |
CR2002-0372_Appendix2_Sampling_Data.zip | 32.12 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.