Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69853
Export to Endnote
Title: | Final report for EL 6859 'Wilson's Range' for the period 21 June 1990 to 8 August 2002 |
Title Holder / Company: | Normandy NFM |
Report id: | CR2002-0359 |
Tenure: | EL6859 |
Year: | 2002 |
Author: | Walter, M |
Abstract: | This report contains brief description of all exploration activities carried out during the licence life and for details refers to the annual reports on the licence. The report does not contain any new data as there was no field work carried out during the final year of the licence. The area was tested for kimberlites and gold mineralisation. Exploration activities included reconnaissance, sampling programs, various drilling programs, aerial and ground magnetic and gravity surveys. The licence area has been covered by SEL 23661 application and the company is going to follow up selected targets. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL6859_2002_S.pdf | 11.87 MB | Add | |
CR2002-0359_Appendix1.zip | 1.09 MB | ZIP | Add |
CR2002-0359_Appendix2.zip | 1.52 MB | ZIP | Add |
CR2002-0359_Geophysics.zip | 1.79 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.