Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69825Export to Endnote
| Title: | Final report for EL 8976 (Delta) for the period 09-09-1999 to 20-09-2002 |
| Title Holder / Company: | Newmont Australia |
| Report id: | CR2003-0015 |
| Tenure: | EL8976 |
| Year: | 2002 |
| Author: | Walter, M |
| Abstract: | Work during the three years period included gridding, ground magnetic surveys and drilling one Aircore drill hole. Results obtained did not encourage further testing. |
| NOTE: | Additional large geophysics datasets are available on request |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL8976_2003_S.pdf | 266.26 kB | Add | |
| CR2003-0015_Appendix1.zip | 16.71 kB | Unknown | Add |
| CR2003-0015_Appendix2.zip | 30.68 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.