Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69791
Export to Endnote
Title: | First annual report for EL 10078 'Mt Riddoch', for year ending 4 September 2002 |
Title Holder / Company: | Tanami Gold |
Report id: | CR2002-0290 |
Tenure: | EL10078 |
Year: | 2002 |
Author: | Kavanagh, M Smith, T |
Abstract: | Work during the first year of tenure included prospecting, soil sampling and RAB drilling. The sampling results delineated a number of Cu-Au-Pt-Pd and Cu-Au targets. The drilling results were poor, but the company consider the area as prospective for the economic mineralisation. Further sampling programs are planned for the second year of tenure. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL10078_2002_A.pdf | 2.88 MB | Add | |
CR2002-0290_Appendices.zip | 835.88 kB | Unknown | Add |
CR2002-0290_Figures.zip | 1.09 MB | Unknown | Add |
CR2002-0290_Plates.zip | 1.65 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.