Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69769Export to Endnote
| Title: | Annual report on ERL 134, for period 11 October 2001 to 10 October 2002 |
| Title Holder / Company: | Savanna Mineral Resources |
| Report id: | CR2002-0256 |
| Tenure: | ERL134 |
| Year: | 2002 |
| Author: | Robinson, SH |
| Abstract: | Work was limited to the review of the geological data and seeking for JV partners. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| 0078Ba.PDF | 130.92 kB | Add | |
| 0235Ba.PDF | 132.59 kB | Add | |
| CR2002-0256_Ann_Rep_ERL134_01-02.pdf | 194.89 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.