Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69768Export to Endnote
| Title: | Third annual report for EL 8734 Pargee for the period 9 September 2001 to 8 September 2002 Mt Frederick |
| Title Holder / Company: | Normandy NFM |
| Report id: | CR2002-0254 |
| Tenure: | EL8734 |
| Year: | 2002 |
| Author: | Power, D Walter, M |
| Abstract: | Aircore drilling program was completed and dominant bedrock lithology of a weakly foliated siltstone was intersected. Newmont has now handed back management of this tenement to Mr Simon Titchener and further work will be advised later. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL8734_2002_A.pdf | 353.15 kB | Add | |
| CR2002-0254_Appendix1.zip | 16.79 kB | Unknown | Add |
| CR2002-0254_Figures.zip | 264.55 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.