Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69746
Export to Endnote
Title: | First annual report for the period ended 8th August 2002 |
Title Holder / Company: | Oneva Exploration |
Report id: | CR2002-0225 |
Tenure: | EL22292 |
Year: | 2002 |
Author: | Gregory, P |
Abstract: | Work during the first year included regional reconnaisssance, traversing and rock chip sampling and assaying. Definition of all prospects located in the area and brief mapping of the mineralisation was carried out and three drill targets have been selected. The work over the northern and far eastern parts of the tenement has defined interesting areas of Cu and Cu-Au mineralisation within the fault corridor around the northwest trending Cadney Fault. The mineralisation is exposed locally for over 7km strike as well as in a possible startabound zone trending north-east for over 2 km Diana's Block 2 to Block 8). Geophysical interpretation is going to be carried out in the light of the obtained exploration results. A further investigation is planned including drilling. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL22292_2002_A.pdf | 275.85 kB | Add | |
CR2002-0225_Appendices.zip | 7.52 MB | Unknown | Add |
CR2002-0225_Figures.zip | 1.44 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.