Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69717
Export to Endnote
Title: | First annual report, report period 5 June 2001 to 4 June 2002 |
Title Holder / Company: | Adelaide Resources Troy Resources |
Report id: | CR2002-0189 |
Tenure: | EL7950 |
Year: | 2002 |
Author: | Robinson, P |
Abstract: | Work during the reporting period included surface sampling and drilling programs. Maximum gold assays were 3 ppb from a lag sample and 18 ppb from a aircore drill hole sample. Forty five samples were assayed for Platinum and Palladium and returned maximum Pt+Pd value of 144 ppb. Mineralogical studies were completed on 9 drill hole samples. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7950_200206_01_AnnualReport.pdf | 834.91 kB | Add | |
EL7950_200206_02_SurfaceSampling.txt | 7.77 kB | Text | Add |
EL7950_200206_03_DrillholeSummary.txt | 9.01 kB | Text | Add |
EL7950_200206_04_DrillholeAssays.txt | 63.44 kB | Text | Add |
EL7950_200206_05_DrillholeLogs.txt | 12.99 kB | Text | Add |
EL7950_200206_06_FileVerificationList.txt | 646 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.