Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69610
Export to Endnote
Title: | Final report for MCC 1046 |
Title Holder / Company: | Giants Reef Mining |
Report id: | CR2001-0338 |
Tenure: | MCC1046 |
Year: | 2001 |
Author: | Russell, S |
Abstract: | Work done during the term include aerial geophysical survey, interpretation and one RC drill hole was completed. The peak results from drilling were: 0.07 ppm Au, 48 ppm Cu and 9 ppm Bi. Reviews of the area concluded that the mineral claim is of low exploration priority. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR2001-0338_M7DD_assay_data.xls | 28.5 kB | Microsoft Excel | Add |
CR2001-0338_MC_C1046_Final_Report.pdf | 209.2 kB | Add | |
CR2001-0338_WMRC_drill_assay_data.xls | 32 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.