Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69609Export to Endnote
| Title: | Exploration licence 8624 North Bonrook, Seventh and final report for exploration period 20 September 1994 to 19 September 2001 |
| Title Holder / Company: | Anglogold Australia |
| Report id: | CR2001-0336 |
| Tenure: | EL8624 |
| Year: | 2001 |
| Author: | Large, P |
| Abstract: | The report summarises exploration carried out during the licence life including sampling programs, drilling, aerial magnetic and radiometric and IP surveys. Only narrow gold zone including 4m @ 3.28 g/t Au from 35m and 4m @ 2.05 g/t Au from 47m was recorded. The results from drilling confirmed the assays from the costeaning and soil sampling. Generally results did not warrant further work. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL8624_2001_S.pdf | 6.19 MB | Add | |
| CR2001-0336_Appendix1.zip | 194.51 kB | ZIP | Add |
| CR2001-0336_Geophysics.zip | 2.28 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.