Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69550
Export to Endnote
Title: | Exploration Licence 7812 Unions Reef North, Final Report for exploration for the 6th January 1993 to 16th April 2001 |
Title Holder / Company: | Anglogold Australia |
Report id: | CR2001-0242 |
Tenure: | EL7812 |
Year: | 2001 |
Author: | Large, P |
Abstract: | The report summarises exploration activities during the licence life. Work included gridding, soil sampling programs, detailed aerial magnetic and radiometric surveys, gravity survey and geophysical interpretation. Soil samples collected in 1995 didn't return anomalous results. Results from sampling program carried out in 1997/1998 included a cluster of five values greater than 10ppb Au, ranged between 12 and 73ppb Au. Sampling program conducted in 1998/1999 delineated a low level Au anomaly with the best values between 14 ppb Au and 37 ppb Au. Further work was planned but due to the company target priorities hasn't been completed. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7812_2001_S.pdf | 1.79 MB | Add | |
CR2001-0242_Appendix1.zip | 47.63 kB | ZIP | Add |
CR2001-0242_Geophysics.zip | 212.7 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.