Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69522
Export to Endnote
Title: | Sixth annual report to 4 June 2001 for Frances Maude |
Title Holder / Company: | Not Given |
Report id: | CR2001-0207 |
Tenure: | EL9104 |
Year: | 2001 |
Author: | Earthrowl, JA Teelow, MD |
Abstract: | Work completed included drilling thirteens percussion drill holes to test stratigraphy thought to be carbonates correlatable to the Rum Jungle sequence. Minor anomalous copper, lead, zinc, nickel and cobalt were obtained in calcium and magnesium carbonates. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20010207.pdf | 854.73 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.