Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69434
Export to Endnote
Title: | Annual Report for EL 9592, 23 October 1999 to 22 October 2000 |
Title Holder / Company: | Otter Gold |
Report id: | CR2001-0056 |
Tenure: | EL9592 |
Year: | 2000 |
Author: | Muir, M |
Abstract: | The report summarises work carried out during the reporting period, which include regional infill soil sampling program and aerial magnetic and radiometric surveys. Results from the soil sampling reported 14 results from above 0.5 ppb Au. Several clusters have been recognised in preliminary data interpretation. There is a large north northwest trending patchy zone through the central north portion of the EL. To the west of the southern region, there is a cluster of lower order of anomalies that correspond with cross cutting NW trending structures. Consultant undertook interpretation of geophysical data and 13 target regions were noted within the licence area. To the east of Happy Jack, a prominent shear may be related to more significant mineralisation. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9592_2000_A.pdf | 3.44 MB | Add | |
CR2001-0056_Appendix1.zip | 8.73 kB | ZIP | Add |
CR2001-0056_Appendix2.zip | 49.77 kB | ZIP | Add |
CR2001-0056_Data.zip | 25.17 MB | ZIP | Add |
CR2001-0056_Figures.zip | 1.62 MB | ZIP | Add |
CR2001-0056_Geophysics.zip | 11.11 MB | ZIP | Add |
CR2001-0056_Readme.zip | 4.19 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.