Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69431
Export to Endnote
Title: | Annual report for EL 7997 Jellebra November 1999 to November 2000 |
Title Holder / Company: | Otter Gold |
Report id: | CR2001-0053 |
Tenure: | EL7997 |
Year: | 2000 |
Author: | Large, CP |
Abstract: | Exploration work was limited to data acquisition, regional surface sampling, and data interpretation. The results of the sampling program were disappointing. The most geological mapping and poor results from the geochemical sampling program downground the potential of the area for Au exploration under the current model. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7997_2001_A.pdf | 1.46 MB | Add | |
CR2001-0053_Appendix1.zip | 23.8 kB | ZIP | Add |
CR2001-0053_ReadMe.zip | 4.21 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.