Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69406
Export to Endnote
Title: | 7th Annual report renewal year 1 exploration licence 8200 Adelaide River project area for the period beginning 30th October 1999 and the period ending 29th October 2000 |
Title Holder / Company: | Sirocco Resources |
Report id: | CR2000-0428 |
Tenure: | EL8200 |
Year: | 2000 |
Author: | Hall, S |
Abstract: | During the reporting period exploration work was limited to the previous exploration data reviews. Two geological traverses were completed in the project area. Rock chip sampling undertaken along the limb of an inferred anticline was disappointing. It was found that one of the soil anomalies coincided with a radiometric high. Further work including detailed mapping and rock chip sampling is planned in the area. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8200_2000_A.pdf | 238.34 kB | Add | |
CR2000-0428_Data.zip | 45.33 kB | Unknown | Add |
CR2000-0428_GIS_Files.zip | 33.71 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.