Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69317
Export to Endnote
Title: | Fourth annual report on EL 9448, for the year ended 19 May 2000 |
Title Holder / Company: | Anglogold |
Report id: | CR2000-0254 |
Tenure: | EL9448 |
Year: | 2000 |
Author: | Stephens, D |
Abstract: | The report details work completed during the reporting period. Rock chip sampling completed along the strike line from an 8g/t Au sample taken previously. The peak result was 1.61 g/t Au. An 800m zone with results greater than 500ppb Au was defined. Soil sampling program returned peak value of 250 ppb that correlated with those returned from the rock chip sampling. Further work is required. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR2000-0254_0810932_CROSSBONES_00_ASS.csv | 11.95 kB | Unknown | Add |
CR2000-0254_0810932_CROSSBONES_00_LOC.csv | 17.67 kB | Unknown | Add |
EL9448_Annual_Report_2000.pdf | 690.45 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.