Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69308
Export to Endnote
Title: | Final Report EL 9516 Keoloha for the period 7 October 1996 to 3 March 2000 |
Title Holder / Company: | Anglogold Australasia |
Report id: | CR2000-0238 |
Tenure: | EL9516 |
Year: | 2000 |
Author: | Stephens, D |
Abstract: | Report describes exploration activities during the licence life, which included gridding, soil sampling, and interpretation of geophysical data and aerial photography. The exploration was aiming to find a resource that could provide additional mill feed for the Union Reefs Gold Mine. About 8.1-line km of cross line gridding was completed and soil sampling program carried out. A peak value of 33-ppb Au was obtained. The area was covered by aerial magnetic and radiometric surveys. Digital elevation models were created and a revised geological interpretation of the Pine Creek region was completed using recently acquired regional gravity data, the multiple detailed and multiclient aeromagnetic data sets. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9516_2000_S_01.pdf | 1.34 MB | Add | |
EL9516_2000_S_02_Assays.csv | 60.45 kB | Unknown | Add |
EL9516_2000_S_03_Soils.csv | 102.99 kB | Unknown | Add |
CR2000-0238_Geophysics.zip | 1.75 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.