Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69231
Export to Endnote
Title: | Annual report on EL 8437 and EL 9279, for the period 24 March 1999 to 23 March 2000 |
Title Holder / Company: | Normandy Exploration |
Report id: | CR2000-0073 |
Tenure: | EL8437; EL9279 |
Year: | 2000 |
Author: | Price, LA |
Abstract: | The report summarises exploration activities within the licences area which are being explored for diamonds, base metals and gold. Exploration during the reporting period included regional reconnaissance heavy mineral drainage sampling for diamonds and stream geochemical sampling for base metals and gold on EL 9279. Results were all low order and did not require follow up. Aerial magnetic data did not highlight any anomalies worthy sampling. Within EL 8437 exploration work is required to evaluate the area considered prospective for both diamond and base metals. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20000073.pdf | 4.38 MB | Add | |
CR2000-0073_Data.zip | 386.87 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.