Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69228
Export to Endnote
Title: | Surrender Report for 5 blocks surrendered November 1999 |
Title Holder / Company: | Katherine Mining |
Report id: | CR2000-0063 |
Tenure: | SEL9927 |
Year: | 1999 |
Author: | Glasson, M |
Abstract: | The report summarises exploration activities on the relinquished 5 blocks of the exploration licence. Work completed included geological mapping, soil geochemistry, stream sediment sampling, aerial magnetics and radiometric surveys and aerial photography analysis. Due to the thickness of the Cambrian cover the relinquished area is not considered a viable exploration target for shallow depth Proterozoic gold mineralisation. Soil geochemical sampling recorded a maximum gold assay of 13.7 ppb on Cambrian basalt. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
SEL9927_1999_P.pdf | 1.2 MB | Add | |
CR2000-0063_Data.zip | 23.64 kB | ZIP | Add |
CR2000-0063_Geophysics.zip | 24.69 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.