Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69228
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glasson, M | en_US |
dc.date.accessioned | 2013-10-23T15:29:41Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.govdoc | CR2000-0063 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69228 | en_US |
dc.description.abstract | The report summarises exploration activities on the relinquished 5 blocks of the exploration licence. Work completed included geological mapping, soil geochemistry, stream sediment sampling, aerial magnetics and radiometric surveys and aerial photography analysis. Due to the thickness of the Cambrian cover the relinquished area is not considered a viable exploration target for shallow depth Proterozoic gold mineralisation. Soil geochemical sampling recorded a maximum gold assay of 13.7 ppb on Cambrian basalt. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Geophysical data | en_US |
dc.subject.classification | Aerial geophysical surveys | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Aerial photography | en_US |
dc.subject.classification | Gridding | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.title | Surrender Report for 5 blocks surrendered November 1999 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Tollis Formation | en_US |
dc.description.stratname | Maud Dolerite | en_US |
dc.description.stratname | Edith River Group | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.description.stratname | Daly River Group | en_US |
dc.description.geochemicalsampling | 800 soil samples | en_US |
dc.description.geochemicalsampling | 8 stream sediment samples | en_US |
dc.description.mineprospectname | Maud Creek | en_US |
dc.identifier.tenure | SEL9927 | en_US |
dc.description.modifyhistory | 24/11/2014 | en_US |
dc.description.modifyhistory | 02/03/2020 | en_US |
dc.contributor.holder | Katherine Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2000 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
SEL9927_1999_P.pdf | 1.2 MB | Add | |
CR2000-0063_Data.zip | 23.64 kB | ZIP | Add |
CR2000-0063_Geophysics.zip | 24.69 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.