Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69176
Export to Endnote
Title: | Second annual report for exploration licence 9427 for the period 13/5/97 to 12/5/98 Tennant Creek District, Northern Territory, Piz Gloria Prospect |
Title Holder / Company: | Normandy Gold |
Report id: | CR1998-0509 |
Tenure: | EL9427 |
Year: | 1998 |
Author: | West, J Mouchet, P |
Abstract: | Evaluation of acquired aeromagnetic and radiometric data indicated a radiometric anomaly in the NW and a magnetic anomaly in the east, both anomalies were tested of vacuum drill holes drilled along grid lines. Results of the eastern area were low peak Au was 13ppb. The NW drilling intersected a 0.6ppb Au value with coincident anomalous Bi (63.1ppm), Co (19ppm) and intersected quartz veining within silicified siltstone. This area will be further assessed with drilling. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980509.pdf | 425.95 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.