Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69129
Export to Endnote
Title: | Annual report on exploration licences 6352, 6353, 6354, 6355 and 8436 Bulman/Mainoru Project 13/11/96 to 12/11/97 |
Title Holder / Company: | Normandy Exploration |
Report id: | CR1998-0062 |
Tenure: | EL6352; EL6353; EL6354; EL6355; EL8436 |
Year: | 1998 |
Author: | Warren, KR Burton, PE |
Abstract: | In year 1 sampling recovered a diamond and numerous chromites defining two anomalies (Area 1(an 1 + 2) and Area 2(anomaly J)). The first phase of sampling in year 2 was to follow up these anomalies. This program consisted of 87 heavy mineral 8 geochemical and 2 rock chip samples from 89 drainages. 15 heavy mineral samples were positive returning numerous chromites And a diamond. Phase 2 sampling consisted of follow up sampling of positive results and follow up of 54 geophysical anomalies. The program consisted of 126 geochemical and 126 heavy mineral samples plus 12 rock chip samples. Diamond results are yet to be received. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980062_1998_GA.pdf | 2.85 MB | Add | |
CR1998-0062_Plans.zip | 113.71 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.