Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69089Export to Endnote
| Title: | Bundaburg Bore EL 8677, Bonaparte Gulf Basin annual report for the period October 1995 to October 1996 |
| Title Holder / Company: | Wilga Mines Zephyr Minerals |
| Report id: | CR1996-0828 |
| Tenure: | EL8677 |
| Year: | 1996 |
| Author: | Gellatly, DC |
| Abstract: | Gravity Survey identified numerous localised subsurface gravity highs which are interpreted as indicating subsurface zones for dolomites which are potential drilling targets. Two loam samples-no kimberlite indicator minerals found. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960828.pdf | 3.12 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.