Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69058
Export to Endnote
Title: | Annual report on EL 7711, Walker, for the 12 month period ending 12-03-1995 |
Title Holder / Company: | Yates KR North Flinders Mines Roebuck Resources |
Report id: | CR1995-0319 |
Tenure: | EL7711 |
Year: | 1995 |
Author: | Mayer, TE |
Abstract: | 105 RAB holes totalling 315m were completed. Gold value were uniformly low with only 2 assay > 1ppb Au being obtained with a maximum value of 1.7ppb Au. Cu-Bi values are also generally low. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950319.pdf | 1.95 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.