Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69052Export to Endnote
| Title: | Annual report for EL 7766 for the period 14-08-1992 to 13-08-1993, Tennant Creek district, NT, Conductor prospect |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1993-0607 |
| Tenure: | EL7766 |
| Year: | 1993 |
| Author: | Lowe, GM |
| Abstract: | 289 vacuum drill holes completed. The results are outstanding and will be reported Year 2. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930607.pdf | 893.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.