Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69048
Export to Endnote
Title: | Annual report for EL 7609 for the period 28-02-1993 to 27-02-1994 Tennant Creek district, NT, Toms Thumb prospect |
Title Holder / Company: | Poseidon Gold |
Report id: | CR1994-0258 |
Tenure: | EL7609 |
Year: | 1994 |
Author: | Hunter, TJ |
Abstract: | 594 vacuum drill holes were completed in the SE of the licence 3. Significant gold assays were obtained (10ppb, 13ppb and 30ppb Au) as well as anomalous copper values to 663ppm copper. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940258.pdf | 2.35 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.