Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69044Export to Endnote
| Title: | Second annual report EL 7527, Memorial, 23-03-1993 to 22-03-1994 |
| Title Holder / Company: | Western Mining |
| Report id: | CR1994-0606 |
| Tenure: | EL7527 |
| Year: | 1994 |
| Author: | Ward, MA |
| Abstract: | 55 RAB holes for 162 meters defined a weak anomaly. No ironstone was detected, but significant number of holes intersected quartz veining. No broad area of geochemistry anomaly was detected. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940606.pdf | 1.65 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.